Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 23 | 17 | 12 | 12 | 258 | 1600 | 228 | 238 | 340 | 444 |
Dec 2020 | 32 | 23 | 16 | 16 | 685 | 3359 | 490 | 502 | 707 | 984 |
Nov 2020 | 20 | 18 | 12 | 11 | 372 | 2485 | 337 | 370 | 522 | 608 |
Oct 2020 | 15 | 15 | 10 | 10 | 334 | 2003 | 322 | 325 | 474 | 474 |
Sep 2020 | 14 | 14 | 12 | 12 | 377 | 2017 | 374 | 375 | 425 | 425 |
Aug 2020 | 16 | 16 | 14 | 13 | 413 | 2460 | 432 | 457 | 523 | 525 |
Jul 2020 | 18 | 18 | 15 | 14 | 477 | 2566 | 464 | 469 | 564 | 584 |
Jun 2020 | 18 | 16 | 14 | 14 | 441 | 2391 | 434 | 439 | 505 | 540 |
May 2020 | 25 | 21 | 20 | 19 | 584 | 3504 | 599 | 643 | 658 | 796 |
Apr 2020 | 24 | 22 | 22 | 21 | 627 | 3749 | 644 | 664 | 686 | 728 |
Mar 2020 | 23 | 23 | 21 | 21 | 641 | 3587 | 662 | 677 | 723 | 724 |
Feb 2020 | 21 | 21 | 20 | 20 | 488 | 2801 | 505 | 519 | 537 | 537 |
Totals | 32522 | 5491 | 5678 | 6664 | 7369 | |||||
Generated by Webalizer Version 2.23 |